| Earlier at this time | ||
| 11. 11. 2025 | 501.6 °R | |
| 10. 11. 2025 | 499.4 °R | |
| 9. 11. 2025 | 502.8 °R | |
| 8. 11. 2025 | 495.1 °R | |
| 7. 11. 2025 | 494.9 °R | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 826 060 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 570.7 °R - 28.7.2013 15:39 |
| Lowest temp.: | 449.4 °R - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 501.6 °R | AVG: 502 °R | MAX: 502.3 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.