| Earlier at this time | ||
| 13. 1. 2026 | -2.1 °N | |
| 12. 1. 2026 | -5 °N | |
| 11. 1. 2026 | -1.6 °N | |
| 10. 1. 2026 | -1.8 °N | |
| 9. 1. 2026 | -5.1 °N | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 916 834 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 14.5 °N - 28.7.2013 15:39 |
| Lowest temp.: | -7.8 °N - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: -1 °N | AVG: -0.6 °N | MAX: -0.1 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.