| Earlier at this time | ||
| 15. 9. 2026 | 512.2 °R | |
| 14. 9. 2026 | 517.8 °R | |
| 13. 9. 2026 | 514.9 °R | |
| 12. 9. 2026 | 511.1 °R | |
| 11. 9. 2026 | 515.6 °R | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 9 269 231 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 572.9 °R - 5.8.2026 15:31 |
| Lowest temp.: | 449.4 °R - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 509 °R | AVG: 510.7 °R | MAX: 515.1 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.