| Earlier at this time | ||
| 14. 1. 2026 | -1.4 °Ré | |
| 13. 1. 2026 | -2.2 °Ré | |
| 12. 1. 2026 | -6.4 °Ré | |
| 11. 1. 2026 | -4.7 °Ré | |
| 10. 1. 2026 | -6.9 °Ré | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 919 101 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 35.1 °Ré - 28.7.2013 15:39 |
| Lowest temp.: | -18.8 °Ré - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: -2.1 °Ré | AVG: -0.8 °Ré | MAX: 0.9 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.