| Earlier at this time | ||
| 14. 1. 2026 | -1.7 °C | |
| 13. 1. 2026 | -2.2 °C | |
| 12. 1. 2026 | -7.4 °C | |
| 11. 1. 2026 | -6.8 °C | |
| 10. 1. 2026 | -8.7 °C | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 919 078 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 43.9 °C - 28.7.2013 15:39 |
| Lowest temp.: | -23.5 °C - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: -2.6 °C | AVG: -1.04 °C | MAX: 1.1 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.