| Earlier at this time | ||
| 15. 3. 2026 | 496.4 °R | |
| 14. 3. 2026 | 511.7 °R | |
| 13. 3. 2026 | 509.3 °R | |
| 12. 3. 2026 | 496.4 °R | |
| 11. 3. 2026 | 499.4 °R | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 9 005 598 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 570.7 °R - 28.7.2013 15:39 |
| Lowest temp.: | 449.4 °R - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 496.5 °R | AVG: 501.2 °R | MAX: 519.6 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.