| Earlier at this time | ||
| 14. 1. 2026 | 6.6 °Ro | |
| 13. 1. 2026 | 6 °Ro | |
| 12. 1. 2026 | 3.3 °Ro | |
| 11. 1. 2026 | 4.4 °Ro | |
| 10. 1. 2026 | 3 °Ro | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 919 102 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 30.5 °Ro - 28.7.2013 15:39 |
| Lowest temp.: | -4.8 °Ro - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 6.1 °Ro | AVG: 7 °Ro | MAX: 8.1 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.