| Earlier at this time | ||
| 14. 1. 2026 | 488.6 °R | |
| 13. 1. 2026 | 486.6 °R | |
| 12. 1. 2026 | 477.3 °R | |
| 11. 1. 2026 | 481.1 °R | |
| 10. 1. 2026 | 476.2 °R | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 919 111 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 570.7 °R - 28.7.2013 15:39 |
| Lowest temp.: | 449.4 °R - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 487 °R | AVG: 489.9 °R | MAX: 493.7 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.