| Earlier at this time | ||
| 13. 1. 2026 | 4.4 °Ro | |
| 12. 1. 2026 | -0.4 °Ro | |
| 11. 1. 2026 | 5 °Ro | |
| 10. 1. 2026 | 4.6 °Ro | |
| 9. 1. 2026 | 0.4 °Ro | |
| Statistics | |
| Location: | Penzion OAZA |
| Measurements count: | 8 916 798 |
| Measured by: | 22.8.2008 19:03 |
| Highest temp.: | 30.5 °Ro - 28.7.2013 15:39 |
| Lowest temp.: | -4.8 °Ro - 3.2.2012 05:38 |
| TODAY | TEMPERATURE MIN: 5.9 °Ro | AVG: 6.5 °Ro | MAX: 7 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.